JLL’s Irish Property Index
Index | Jun 16 | Mar 16 | Dec 15 | Jun 15 | Q to Jun 2016 % | Two qs to Jun 2016 % | Year to Jun 2016 % |
---|---|---|---|---|---|---|---|
Overall index | 12,553 | 12,162 | 11,690 | 10,222 | 3.2 | 7.4 | 22.8 |
Capital index | 834 | 819 | 798 | 718 | 1.9 | 4.5 | 16.2 |
Income index | 490 | 489 | 506 | 496 | 0.3 | -3.1 | -1.2 |
ERV index | 792 | 773 | 747 | 701 | 2.5 | 6.1 | 12.9 |
Office capital | 779 | 759 | 744 | 683 | 2.6 | 4.7 | 14 |
Office ERV | 1,042 | 1,010 | 967 | 901 | 3.2 | 7.8 | 15.7 |
Retail Capital | 1,304 | 1,289 | 1,267 | 1,108 | 1.2 | 2.9 | 17.8 |
Retail ERV | 788 | 773 | 754 | 712 | 2 | 4.5 | 10.7 |
Industrial Capital | 591 | 587 | 535 | 477 | 0.6 | 10.5 | 23.8 |
Industrial ERV | 467 | 466 | 455 | 438 | 0.3 | 2.6 | 6.6 |
Ireland’s property market recorded its 19th consecutive quarter of positive growth this summer, according to JLL’s property index.
The index revealed returns of 3.2% in the second quarter of 2016. Returns over the past 12 months were up by 22.8%, 13.2 percentage points above the previous highest peak in the fourth quarter of 2007.
From October 2015: Irish returns up by 7.7%
Capital values have now increased by 16.2% in the year, although overall income has decreased slightly in the past 12 months.
Hannah Dwyer, JLL associate director and head of research, said: “The index continues to perform steadily, with modest growth across all indicators.”
She added that Ireland may be seeing a short-term bounce from occupiers after the EU referendum.
Click here to read the JLL Irish Property Index – Q2 2016
• To send feedback, e-mail david.lindsell@estatesgazette.com or tweet @DavidLinsellEG or @estatesgazette