Now in its fourth year, EG’s Global 100 ranking seeks to showcase the biggest players in real estate across the world.
Securing the number one spot on EG’s Global 100 may be beyond possibility – Canada’s Brookfield Asset Management has held that position since the launch of the ranking in 2014. But, North America’s dominance is waning.
The US and Canada have dominated the top of the ranking over the past three years, traditionally holding four of the top five positions. But this year things are changing and China is making its presence felt.
This year two Chinese firms made the top five, pushing both Hines and CBRE Global Investors out.
Evergrande Real Estate, a residential developer based in the Guangdong province, soared up the rankings from ninth in 2016 to second this year with a $116bn (£92.8bn) portfolio. Acquiring a stake in its Chinese rival China Vanke certainly boosted business for Evergrande last year. If the pair ever decided to merge, with a combined portfolio of more than $200bn they could convincingly knock Brookfield off the top of the ranking.
Combined, EG’s top 100 hold assets that total more than $3.9tn – that is just about equal to the GDP of Germany. Only Japan, India, the US and China have bigger GDPs.
US firms continue to dominate in terms of value of assets held, some $1.4tn, and in number of spaces (33) – but the Chinese are chasing and chasing hard. The 18 Chinese firms that make the top 100 hold a combined portfolio of $785.3bn.
EG‘s TOP 100 GLOBAL RANKINGS:
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
1 |
Brookfield Asset Management |
Canada |
Barry Blattman |
143 |
2 | Evergrande Real Estate | China | Xia Haijun | 116 |
3 | Blackstone | US | Jonathan Gray | 102 |
4 | TH Real Estate | US | Mike Sales | 96.2 |
5 | China Vanke | China | Wang Shi | 94.1 |
6 | Hines | US | Hasty Johnson | 93.2 |
7 | Greenland Holdings Group | China | Jian Huang | 90.5 |
8 | CBRE Global Investors | US | Ritson Ferguson | 87.9 |
9 | Dalian Wanda Commercial Propertiers | China | Wang Jianlin | 85.6 |
10 | Tishman Speyer | US | Jerry & Rob Speyer | 81 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT |
---|---|---|---|
11 | Sun Hung Kai Properties | Hong Kong | Thomas & Raymond Kwok |
12 | UBS Global Asset Management | Switzerland | Thomas Wels |
13 | AXA Real Estate | France | Isabelle Scemama |
14 | Principal Real Estate Investors | US | Randy Mundt |
15 | Invesco Real Estate | US | David Ridley |
16 | PGIM Real Estate | US | Eric Adler |
17 | Wheelock & Co | Hong Kong | Peter Woo |
18 | JP Morgan Asset Management | US | Anton Pil |
19 | Poly Real Estate | China | Wang Jian |
20 | LaSalle Investment Management | US | Jeff Jacobson |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
21 | Abu Dhabi Investment Authority | UAE | William Schwab | 59.4 |
22 | Country Garden Holdings | China | Yang Huiyan | 55.7 |
23 | AEW Global | US | Jeff Furber | 53.8 |
24 | Deutsche Asset & Wealth Management | Germany | Pierre Cherki | 53.6 |
25 | New World Development | Hong Kong | Henry Cheng Kar-Shun | 52.9 |
26 | Starwood Capital | US | Barry Sternlicht | 52 |
27 | Cornerstone Real Estate Advisers | US | Scott Brown | 50.6 |
28 | China Resources Land | Hong Kong | Wu Xiangdong | 50.2 |
29 | Aviva Investors | UK | Ed Casal | 49.8 |
30 | Cheung Kong Property Holdings | Hong Kong | LI Ka-Shing | 48 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
31 | Clarion Partners | US | Stephen Furnary | 44 |
32 | Mitsui Fudosan | Japan | Hidehisa Take | 43.6 |
33 | Henderson Land | Hong Kong | La Ka Kit | 43.4 |
34 | Mitsubishi Estates | Japan | Hirotake Sugiyama | 42.1 |
35 | Unibail-Rodamco | France | Christophe Cuvillier | 41.4 |
36 | Credit Suisse Real Estate Investment Management | Switzerland | Beat Schwab | 40.4 |
37 | Sumitomo Realty | Japan | Kojun Nishima | 38 |
38 | Shimao Property Holdings | China | Hui Wing Mau | 37.6 |
39 | Qatar Investment Authority | Qatar | Navid Chamdia | 37.4 |
40 | Heitman | US | Maury Tognarelli | 36.1 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
41 | CapitaLand | Singapore | Lim Ming Yan | 34.5 |
42 | M&G Real Estate | UK | Alex Jeffery | 32.9 |
43 | Union Investment | Germany | Reinhard Kutscher | 32.3 |
44 | Morgan Stanley Real Estate | US | John Klopp | 32 |
45 | China Investment Corporation | China | Xiaoqing Bai | 31.5 |
46 | ProLogis | US | Hamid Moghadam | 31.4 |
47 | Simon Property Group | US | David Simon | 30.7 |
48 | Temasek | Singapore | Alpin Mehta | 30 |
49 | Deka | Germany | Ulrich Bäcker | 30 |
50 | Westfield Group | Australia | Frank Lowry | 29.3 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
51 | Welltower (formerly Health Care REIT) | US | Tom DeRosa | 29 |
52 | Guangzhou R&F | China | Zhang Li | 28.3 |
53 | Longfor Properties | China | Wu Yajun | 28.3 |
54 | Norges Bank Investment Management | Norway | Karsten Kallevig | 27.8 |
55 | American Tower | US | James Taiclet | 26.9 |
56 | Legal & General Property | UK | Bill Hughes | 26.8 |
57 | Aberdeen Asset Manangement | UK | Martin Gilbert | 26 |
58 | Hang Lung Group | Hong Kong | Phillip Nan Lok Chen | 25.3 |
59 | GIC | Singapore | Kok Huat Goh | 24.5 |
60 | General Growth Properties | US | Sandeep Mathrani | 24.1 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
61 | Equity Residential | US | Davide Neithercut | 23.2 |
62 | Land Securities | UK | Rob Noel | 23.2 |
63 | Sino-Ocean Land Holdings | China | Luo Dongjiang | 22.8 |
64 | Global Logistic Properties | Singapore | Jeffery Schwartz | 22.5 |
65 | Ventas | US | Debra Cafaro | 22.3 |
66 | Angelo, Gordon & Co | US | John Angelo | 22 |
67 | Emaar Properties | UAE | Fred Durie | 21.7 |
68 | HCP | US | Lauralee Martin | 21.5 |
69 | Gemdale | China | Huang Juncan | 21.2 |
70 | Greentown China Holdings | China | Shou Bainian | 21.1 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
71 | BlackRock | US | Laurence Fink | 21 |
72 | Vornado Realty | US | Michael Franco | 20.8 |
73 | British Land | UK | Chris Grigg | 20.7 |
74 | Fonciere des Regions | France | Jean Laurent | 20.4 |
75 | Link REIT | Hong Kong | George Kwok Lung | 20.3 |
76 | AMP Capital | Australia | Chris Judd | 19.9 |
77 | SL Green Realty | US | Marc Holliday | 19.6 |
78 | Kuwait Investment Authority | Kuwait | Ahmad Al-Bader | 19.5 |
79 | Standard Life Investments | UK | David Paine | 19.4 |
80 | Patrizia Immobilien | Germany | Wolfgang Egger | 19.2 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
81 | Bentall Kennedy | Canada | Gary Whitelaw | 18.8 |
82 | Sino Land | Hong Kong | Daryl Ng | 18.7 |
83 | Beijing Capital Development | China | Wen Yang | 18.7 |
84 | Boston Properties | US | Mort Zuckerman | 18.4 |
85 | Shanghai Industrial Holdings | China | Zhou Jie | 18.4 |
86 | Savills Investment Management | UK | Justin O’Connor | 18.2 |
87 | Agile Property Holdings | China | Chen Cheuk Yin | 18.1 |
88 | Colony Capital | US | Thomas Barrack | 18.1 |
89 | Hopson Development Holdings | Hong Kong | Kut YungChu | 18 |
90 | Vereit | US | Glenn Rufrano | 17.4 |
RANKING | COMPANY | COUNTRY | KEY REAL ESTATE CONTACT | TOTAL ASSETS ($bn) |
---|---|---|---|---|
91 | Shui On Land | China | Vincent Lo | 17.1 |
92 | USAA Real Estate Company | US | Len O’Donnell | 17 |
93 | Avalonbay Communities | US | Timothy Naughton | 16.9 |
94 | Dexus Property Group | Australia | Darren Steinberg | 16.9 |
95 | Grosvenor Group | UK | Mark Preston | 16.8 |
96 | Inter IKEA | Netherlands | Cees Gehrels | 16.8 |
97 | Tokyu Fudosan | Japan | Yuji Okuma | 16.7 |
98 | Financial Street Holdings | China | Jing Gao | 16.5 |
99 | Yuexiu Property Company | Hong Kong | Zhang Zhaoxing | 16.1 |
100 | Schroder Property Investment Management | UK | Duncan Owen | 15.4 |
RELATED ARTICLES
2017: $100bn-plus sovereign wealth funds find property has real appeal
Nearly two-thirds of all sovereign wealth funds invest in real estate as the search for return drives capital flow away from traditional asset classes, according to Preqin’s 2017 Sovereign Wealth Funds Review
2016: Top 100 global investors
2015: Global Investor Guide: the global 100
EG reveals the 100 heavyweights in the world of global property investment
2014: EG’s Global Rankings: The $2,900bn club
• To send feedback, e-mail Samantha.McClary@estatesgazette.com or tweet @Samanthamcclary or @estatesgazette