Back
News

Complete listing of Bank store leases

Bank-fashion-store-frontage-THUMBEstates Gazette has obtained a complete list of all Bank Fashion leases up for disposal after the chain called in administrators at the start of the month.

Last week, administrators at Deloitte appointed Savills to advise on the fashion chain’s portfolio of 84 stores across the country.

In total, 68 leases with unexpired an lease length of more than 334 years are listed, equating to lost rent of nearly £63m.

The leases cover more than 175,000 sq ft of trading area, with the largest concentration in the North West with 20 locations.

MALL NAME TOWN Base Rent (£) Lease Expiry Approximate Trading Area (sq ft)
AYR CENTRAL AYR 75,000 01/02/2021 3670
VICTORIA SQUARE BELFAST 225,000 01/02/2021 6326
BULLRING BHAM 313,000 01/06/2018 2361
FORT BHAM BHAM 302,340 01/08/2017 3800
LORD SQ BLACKBURN 125,000 01/10/2020 3714
MIDDLEBROOK RP BOLTON 01/10/2019 4300
MARKETPLACE BOLTON 75,000 01/06/2018 2387
KIRKGATE BRADFORD 124,500 01/06/2020 2957
CABOT CIRCUS BRISTOL 250,000 01/06/2018 2195
CROFT RP BROMBOROUGH 125,552 01/06/2021 3830
HIGH ST BROMLEY 120,000 01/10/2019 3830
MILL GATE BURY 01/07/2022 2488
THE ROCK BURY 80,000 01/07/2020 2142
QUEEN ST CARDIFF 300,000 01/09/2015 2560
SYLVANIA WAY CLYDEBANK 98,000 01/10/2021 2600
CORNMILL DARLINGTON 95,000 01/04/2022 3315
CROWN POINT SHOPPING PARK DENTON 142,500 01/02/2021 2421
INTU DERBY DERBY 135,000 01/06/2019 3500
FRENCHGATE DONCASTER 122,000 01/03/2021 2136
MERRYHILL DUDLEY 275,000 01/12/2015 3208
OVERGATE DUNDEE 180,000 01/06/2021 2293
EAST KILBRIDE EAST KILBRIDE 100,000 01/06/2023 3722
FORT EDIN EDINBURGH 166,232 01/09/2019 2809
ST JAMES EDINBURGH 100,000 01/10/2017 2429
HOWGATE FALKIRK 48,000 01/02/2022 2485
WHITELEY FAREHAM 12,050 01/03/2023 3861
METROCENTRE GATESHEAD 300,000 01/09/2022 4000
SILVERBURN GLASGOW 330,000 01/10/2022 2694
FORT GLAS GLASGOW 235,200 01/01/2021 6736
BRAEHEAD GLASGOW 124,000 01/06/2019 2800
FRIARGATE GRIMSBY 205,000 01/08/2015 2750
KINGSGATE HUDDERSFIELD 104,200 01/12/2016 1645
PRINCES QUAY HULL 115,000 01/09/2017 3261
CLARENCE ST KINGSTON UT 345,000 01/07/2021 2518
ROYAL PRIORS LEAM SPA 155,000 31/01/2015 2811
WHITE ROSE LEEDS 425,000 01/06/2023 4500
HIGHCROSS LEICESTER 130,000 01/12/2019 2332
LIFFEY VALLEY SC LIFFEY VALLEY 300,000 01/09/2027 2573
ELEMENTS LIVINGSTON 94,000 01/03/2020 2435
LLANDUDNO RP LLANDUDNO 190,500 01/01/2022 3093
CHESTERGATE MACCLESFIELD 50,000 01/05/2018 1500
ARNDALE MANCHESTER 336,000 01/06/2016 2972
THE MALL MIDDLESBROUGH 01/07/2019 3208
MIDSUMMER PL MK 355,300 01/03/2020 4273
NORTHUMBERLAND ST NEWCASTLE 275,000 01/06/2020 2928
NEWPORT RP NEWPORT 89,204 01/12/2022 3195
TOWN SQ OLDHAM 135,000 01/09/2016 2368
DRAKE CIRCUS PLYMOUTH 175,000 01/01/2023 3292
FISHERGATE PRESTON 01/02/2019 3421
ORACLE READING 225,000 01/06/2015 2164
KINGFISHER SC REDDITCH 155,000 01/01/2019 2989
MEADOWHALL SHEFFIELD 600,000 01/09/2025 4000
PRIDE HILL SHREWSBURY 109,800 01/09/2016 3115
TOUCHWOOD SOLIHULL 160,000 01/06/2019 3081
WESTQUAY SOUTHAMPTON 265,000 01/12/2019 2528
NEW MERSEY SPEKE 251,265 01/09/2020 5704
WESTGATE STEVENAGE 30,000 01/07/2017 1750
UNDERBANK STOCKPORT 62,500 01/08/2017 3088
TEESSIDE RP STOCKTON OT 211,250 01/06/2022 3180
BRIDGES SUNDERLAND 115,000 01/06/2020 2700
TELFORD SC TELFORD 40,000 31/01/2015 1768
LAKESIDE THURROCK 528,000 01/06/2020 4723
TRAFFORD CTR TRAFFORD 561,000 01/03/2020 5315
TRINITY WALK WAKEFIELD 105,000 01/03/2021 3238
GOLDEN SQ WARRINGTON 208,350 01/03/2017 3188
NEW SQ WEST BROMWICH 110,000 01/05/2023 4000
GRAND ARCADE WIGAN 189,500 01/12/2016 3369
EAGLES MEADOW WREXHAM 109,116 01/11/2018 2498

Up next…