Deutsche Bank has given initial pricings for the Charlemagne CMBS it launched last week.
Class | Rating (S&P/DBRS) | Coupon | Debt Yield | LTV | WAL | IPT |
---|---|---|---|---|---|---|
€188.25m | AAA/AAA | TBD | 20.4% | 38.2% | 4.2 | 140a |
46.75 | AA/AA(l)] | TBD | 16.4% | 47.7% | 4.5 | 175a |
30.00 | A+/A(l) | TBD | 14.5% | 53.8% | 4.5 | 220a |
39.00 | BBB+/BBB(l) | TBD | 12.7% | 61.7% | 4.5 | 280a |
12.09 | BBB-/BB | TBD | 12.2% | 64.2% | 4.5 | 380a |
Total | 316.09 |
The DECO 2015-Charlemagne CMBS is based upon three loans and covers 37 underlying assets.
The loans cover assets in the Netherlands, Germany and Belgium.
The weighted average loan to value of the portfolio is 64.2% with a remaining loan term of 4.5 years.