A total of 159 councils have signed up to the next phase of One Public Estate, a government initiative set up to help local authorities streamline their property portfolios.
Some £7.5m has been awarded to 37 partnerships made up of councils and public sector bodies, the Cabinet Office and Local Government Association have announced.
The funding will support these cross-public sector partnerships to work collaboratively on land and property initiatives.
It comes after £31m of government funding for the One Public Estate was announced in the Autumn Statement 2015.
The scheme, launched in 2013, enables local councils and other public sector organisations to share buildings and services, reduce running costs and release land to boost development.
Half of all councils are now signed up to the scheme. A further application window for councils wishing to join One Public Estate will be open in April 2017.
Lord Gary Porter, chairman of the Local Government Association, said: “The extra money being made available for even more councils to join the programme will bring us closer to achieving our ambition to have all councils signed up by 2018, driving growth in their areas through the strong local leadership that we’ve already seen in the early phases of the programme.”
Partnership | Local Authority | Lead Authority | Funding Allocated 2016/17 |
---|---|---|---|
Berkshire | West Berkshire Council | Wokingham Borough Council | £450,750 |
Reading Borough Council | |||
Wokingham Borough Council | |||
Bracknell Forest Borough Council | |||
The Royal Borough of Windsor and Maidenhead | |||
Slough Borough Council | |||
Bristol | Bristol City Council | Bristol City Council | £253,000 |
Cambridgeshire Making Assets Count Partnership | Cambridgeshire County Council | Cambridgeshire County Council | £156,000 |
Cambridge City Council | |||
Fenland District Council | |||
East Cambridgeshire District Council | |||
South Cambridgeshire District Council | |||
Huntingdonshire District Council | |||
Cheshire and Warrington LEP | Cheshire East Council | Cheshire West and Chester Council | £80,000 |
Cheshire West and Chester Council | |||
Warrington Borough Council | |||
Cornwall Council | Cornwall Council | Cornwall Council | £367,000 |
Isles of Scilly | |||
Greater Brighton | Brighton and Hove City Council | Brighton and Hove City Council | £280,500 |
Worthing Borough Council | |||
Adur District Council | |||
Mid Sussex District Council | |||
Lewes District Council | |||
Greater Manchester Combined Authority | Bolton Metropolitan Borough Council | Manchester City Council | £216,000 |
Bury Metropolitan Borough Council | |||
Manchester City Council | |||
Oldham Metropolitan Borough Council | |||
Rochdale Metropolitan Borough Council | |||
Salford City Council | |||
Stockport Metropolitan Borough Council | |||
Tameside Metropolitan Borough Council | |||
Trafford Metropolitan Borough Council | |||
Wigan Metropolitan Borough Council | |||
Kent | Ashford Borough Council | Kent County Council | £308,000 |
Canterbury City Council | |||
Dartford Borough Council | |||
Dover District Council | |||
Gravesham Borough Council | |||
Kent County Council | |||
Maidstone Borough Council | |||
Sevenoaks District Council | |||
Shepway District Council | |||
Swale Borough Council | |||
Thanet District Council | |||
Tonbridge and Malling Borough Council | |||
Medway Council | |||
Tunbridge Wells Borough Council | |||
Lancashire | Blackburn with Darwen Borough Council | Preston City Council | £260,000 |
Blackpool Council | |||
Burnley Borough Council | |||
Chorley Council | |||
Fylde Borough Council | |||
Lancashire County Council | |||
Lancaster City Council | |||
Pendle Borough Council | |||
Preston City Council | |||
Rossendale Borough Council | |||
South Ribble Borough Council | |||
Hyndburn Borough Council | |||
West Lancashire Borough Council | |||
Liverpool City Region | Halton Borough Council | Liverpool City Council | £260,000 |
Knowsley Metropolitan Borough Council | |||
Liverpool City Council | |||
Sefton Metropolitan Borough Council | |||
St Helens Metropolitan Borough Council | |||
Wirral Metropolitan Borough Council | |||
London Borough of Bexley | London Borough of Bexley | London Borough of Bexley | £164,500 |
London Borough of Lewisham | |||
London Borough of Brent | London Borough of Brent | London Borough of Brent | £222,500 |
London Borough of Islington and Haringey | London Borough of Islington | London Borough of Islington | £100,000 |
London Borough of Haringey | |||
London Borough of Lewisham | London Borough of Lewisham | London Borough of Lewisham | £200,000 |
London Borough of Merton | London Borough of Merton | London Borough of Merton | £187,500 |
London Borough of Sutton | London Borough of Sutton | London Borough of Sutton | £250,000 |
London Borough of Waltham Forest | London Borough of Waltham Forest | London Borough of Waltham Forest | £158,000 |
Medway OPE Partnership | Medway Council | Medway Council | £170,000 |
Norfolk | Breckland District Council | Norfolk County Council | £372,000 |
Broadland District Council | |||
Great Yarmouth Borough Council | |||
Borough Council of King’s Lynn and West Norfolk | |||
Norfolk County Council | |||
North Norfolk District Council | |||
Norwich City Council | |||
South Norfolk District Council | |||
North East | Gateshead Council | Newcastle upon Tyne City Council | £225,000 |
Newcastle City Council | |||
North Tyneside Metropolitan Council | |||
Northumberland County Council | |||
North Midlands Partnership | Derby City Council | Derbyshire County Council | £357,000 |
Derbyshire County Council | |||
Nottingham City Council | |||
Nottinghamshire County Council | |||
North Somerset | North Somerset Council | North Somerset Council | £74,000 |
Place Partnership Ltd | Worcestershire County Council | Place Partnership Ltd | £60,000 |
Worcester City Council | |||
Redditch Borough Council | |||
Wyre Forest District Council | |||
Plymouth City Partnership | Plymouth City Council | Plymouth City Partnership | £240,000 |
Sheffield City Region | Barnsley Metropolitan Borough Council | Sheffield City Region Combined Authority | £132,000 |
Bassetlaw District Council | |||
Bolsover District Council | |||
Chesterfield Borough Council | |||
Derbyshire Dales District Council | |||
Doncaster Metropolitan Borough Council | |||
North East Derbyshire District Council | |||
Rotherham Metropolitan Borough Council | |||
Sheffield City Council | |||
Shropshire Estate Partnership | Shropshire Council | Shropshire Council | £60,000 |
Somerset | Somerset County Council | Somerset County Council | £177,500 |
Taunton Deane Borough Council | |||
Mendip District Council | |||
Sedgemoor District Council | |||
West Somerset District Council | |||
South Somerset District Council | |||
Southampton | Southampton City Council | Southampton City Council | £125,000 |
Staffordshire County Council | Staffordshire County Council | Staffordshire County Council | £256,000 |
South Staffordshire District Council | |||
Stafford Borough Council | |||
Lichfield District Council | |||
Staffordshire Moorlands District Council | |||
Newcastle-under-Lyme Borough Council | |||
Tamworth Borough Council | |||
Cannock Chase District Council | |||
Stoke-on-Trent City Council | |||
Surrey and East Sussex | Brighton and Hove City Council | Surrey County Council | £100,000 |
East Sussex County Council | |||
Eastbourne Borough Council | |||
Elmbridge Borough Council | |||
Lewes District Council | |||
Surrey County Council | |||
Surrey Heath Borough Council | |||
Woking Borough Council | |||
Surrey Heath Estate Partnership | Surrey Heath Borough Council | Surrey Heath Borough Council | £180,000 |
Runnymede District Council | |||
Surrey County Council | |||
Woking Borough Council | |||
West Midlands Combined Authority* | Birmingham City Council | Birmingham City Council | £100,000 |
Coventry City Council | |||
Dudley Metropolitan Borough Council | |||
Nuneaton and Bedworth Borough Council | |||
Sandwell Metropolitan Borough Councill | |||
Solihull Metropolitan Borough Council | |||
Tamworth Borough Council | |||
Walsall Metropolitan Borough Council | |||
Wolverhampton City Council | |||
West Suffolk | Forest Heath District Council | St Edmundsbury Borough Council | £50,000 |
St Edmundsbury Borough Council | |||
Suffolk County Council | |||
West Yorkshire Combined Authority | Bradford City Council | Calderdale Metropolitan Borough Council | £330,000 |
Calderdale Metropolitan Borough Council | |||
City of York Council | |||
Kirklees Metropolitan Council | |||
Leeds City Council | |||
Wakefield City Council | |||
Wider Hampshire | Hampshire County Council | Hampshire County Council | £420,000 |
Basingstoke and Deane | |||
Eastleigh Borough Council | |||
East Hampshire District Council | |||
Fareham Borough Council | |||
Havant Borough Council | |||
Isle of Wight | |||
New Forest District Council | |||
Rushmoor Borough Council | |||
Test Valley Borough Council | |||
Winchester City Council | |||
Wiltshire | Wiltshire Council | Wiltshire Council | £235,000 |
Total | £7,577,250 |
• To send feedback, e-mail louisa.clarence-smith@estatesgazette.com or tweet @LouisaClarence or @estatesgazette